By: Jared Yost
Drawing inspiration from my coverage of Khans uncommons and commons, I decided to put together a list that was slightly more… ambitious. I figured, if there was value in deciding which uncommons and commons from the latest set have financial implications, why not look into even more sets for other gems that have maintained or increased in value over the years?
I also wanted to expand a bit more on my work for modern buylist data crunching, which involved seeing which vendors that MTGPrice tracked (I later completed a review of Card Kingdom) offered the highest buylist prices on average. However, some players aren’t really going to care about shopping around – they have a buylist that they use and will continue using that buylist because it is convenient for them rather than always splitting up orders between multiple buylists. So the question becomes, instead of which buylist offers the best prices what are the cards I should be looking out for in general that will sell well to almost any buylist? Odds are you are going to be selling lots of bulk picks to a buylist, so I wanted to see what the most valuable Modern uncommons and commons that go to buylists in general are.
I hope this article will prove useful to bulk pickers, those tireless souls that spend hours upon hours looking through bulk boxes for the gems that the rest of us find useful. If there is enough interest, I can continue tracking the value of uncommons and commons for the remaining older sets in the Magic (barring sets like Alpha, where basically every card is worth $5 or more).
For now though, I think Modern is a good starting point because it is the newest eternal format that is gaining interest again due to the Onslaught fetchlands being reprinted in Khans. There are many uncommons and commons on the list (see appendix) that have popped up in Modern builds over the past year and have gained some value due to being discovered as useful in the format.
However, a large majority of the uncommons and commons on this list have maintained value due to casual demand. Casuals drive a large part of the demand from the market, so when you see cards like Salt Marsh, Zombify, and Mirrodin’s Core being listed on buylists you really shouldn’t be that surprised. As Anthony Capece recapped in a groundbreaking MTG finance piece last November, cards from newer sets are printed in vastly higher quantities than older sets. Starting with Innistrad, the card printers that Wizards contracts to make Magic must have been jumping for joy from the amount of work that Wizards (Hasbro, really) sent their way.
This is also reflected in the pricing data. Before arriving at Innistrad, I could find numerous uncommons and commons from the pre-Innistrad sets that retailed for $0.50 or more on TCGPlayer. The number of post-Innistrad uncommons and commons that retail for $0.50 on TCGPlayer (barring Modern Masters and Conspiracy, of course) are noticeably lower. Khans being the only exception, since the set is so new still that we’ll need a year for the uncommons and commons to be printed into oblivion and decrease in price too.
OK, so you’re probably wondering what trends I’ve found after glancing through that appendix. Let’s first start with the most expensive uncommons and commons by retail price that are legal in Modern. I will refer to as Tier 1 uncommons and commons.
TCGPlayer Retail – Tier 1 Modern Uncommons and Commons
Card Name | Set | TCGPlayer Value | Avg Buylist |
Sensei’s Divining Top* | Champions of Kamigawa | $25.99 | $14.78 |
Aether Vial | Darksteel | $21.93 | $15.64 |
Aven Mindcensor | Future Sight | $11.98 | $7.50 |
Remand | Ravnica: City of Guilds | $11.39 | $9.50 |
Counterbalance | Coldsnap | $9.67 | $6.92 |
Cursecatcher | Shadowmoor | $8.36 | $4.12 |
Serum Visions | Fifth Dawn | $6.97 | $4.50 |
Ghostly Prison | Champions of Kamigawa | $6.94 | $3.46 |
Flames of the Blood Hand | Betrayers of Kamigawa | $6.02 | $4.20 |
Lightning Greaves | Mirrodin | $5.99 | $4.00 |
Dryad Arbor | Future Sight | $5.99 | $3.50 |
Inquisition of Kozilek | Rise of the Eldrazi | $5.99 | $3.69 |
Path to Exile | Conflux | $5.82 | $2.95 |
Path to Exile | Modern Masters | $5.74 | $3.50 |
Merrow Reejerey | Lorwyn | $5.50 | $2.00 |
Skullclamp* | Darksteel | $5.24 | $3.92 |
Heritage Druid | Morningtide | $5.17 | $2.28 |
Stoke the Flames | M15 | $4.91 | $3.50 |
Tolaria West | Future Sight | $4.80 | $3.00 |
Imperious Perfect | Lorwyn | $4.54 | $2.95 |
Isochron Scepter | Mirrodin | $4.51 | $4.60 |
Harmonic Sliver | Time Spiral | $4.25 | $3.96 |
Kitchen Finks | Shadowmoor | $4.19 | $1.91 |
Kitchen Finks | Modern Masters | $3.88 | $2.05 |
Might of Old Krosa | Time Spiral | $3.81 | $1.75 |
Keen Sense | Planar Chaos | $3.80 | $2.00 |
*Not Modern format legal
Not surprising here is that many of these card are Modern or Legacy tournament staples, such as Sensei’s Divining Top and Aether Vial. However, cards like Ghostly Prison, Lightning Greaves, Imperious Perfect, and Harmonic Sliver are the casual gold I was talking about that usually comes out of these bulk boxes because players focused on tournament play don’t care about them. If you continue on to the next 25 or so cards with higher retail values you will continue to see more casual cards show up in the list. These are your Tier 2 Modern uncommons and commons.
TCGPlayer Retail – Tier 2 Modern Uncommons and Commons
Card Name | Set | TCGPlayer Value | Avg Buylist |
Tectonic Edge | Worldwake | $3.79 | $1.00 |
Hinder | Champions of Kamigawa | $3.75 | $1.30 |
Silvergill Adept | Lorwyn | $3.75 | $2.00 |
Smash to Smithereens | Shadowmoor | $3.66 | $2.00 |
Spell Snare | Dissension | $3.57 | $2.95 |
Shattering Spree | Guildpact | $3.50 | $2.08 |
Spell Snare | Modern Masters | $3.49 | $2.25 |
Gilder Bairn | Eventide | $3.45 | $2.77 |
Necrotic Sliver | Planar Chaos | $3.30 | $2.31 |
Shatterstorm | 10th Edition | $3.25 | $1.65 |
Beseech the Queen | Shadowmoor | $3.23 | $1.50 |
Ancient Ziggurat | Conflux | $3.15 | $2.27 |
Sylvan Scrying | 10th Edition | $3.13 | $1.38 |
Liliana’s Caress | M11 | $3.00 | $1.93 |
Mind Funeral | Alara Reborn | $2.99 | $2.06 |
Squelch | Champions of Kamigawa | $2.93 | $1.80 |
Lightning Helix | Ravnica: City of Guilds | $2.92 | $1.25 |
Steelshaper’s Gift | Fifth Dawn | $2.90 | $1.03 |
Lightning Helix | Modern Masters | $2.89 | $1.52 |
Simian Spirit Guide | Planar Chaos | $2.86 | $1.15 |
Sylvan Scrying | Mirrodin | $2.85 | $1.22 |
Mind Funeral | Modern Masters | $2.85 | $1.55 |
Hedron Crab | Zendikar | $2.65 | $1.50 |
Sowing Salt | Betrayers of Kamigawa | $2.59 | $0.92 |
Elvish Promenade | Lorwyn | $2.59 | $1.50 |
Mishra’s Bauble | Coldsnap | $2.52 | $1.70 |
This list is where we start seeing cards like Hedron Crab and Mind Funeral – cards that might be tournament playable under the right circumstances but really are just popular with casual mill players looking to build sixty card mill decks, using only the best mill cards available from Magic’s history. I can keep going like this, tiering cards out based on price, though again I will emphasize that all of my research is located in the appendix which is the reference that you can use to take a look at the multitude of cards I’ve found.
Instead I would like to showcase the highest buylist prices and lowest spreads that I found. I’ll cover the highest buylist prices out of the data set next.
TCGPlayer Retail – Highest Buylist Modern Uncommons and Commons
Card Name | Set | TCGPlayer Value | Avg Buylist |
Aether Vial | Darksteel | $21.93 | $15.64 |
Sensei’s Divining Top* | Champions of Kamigawa | $25.99 | $14.78 |
Remand | Ravnica: City of Guilds | $11.39 | $9.50 |
Aven Mindcensor | Future Sight | $11.98 | $7.50 |
Counterbalance | Coldsnap | $9.67 | $6.92 |
Isochron Scepter | Mirrodin | $4.51 | $4.60 |
Serum Visions | Fifth Dawn | $6.97 | $4.50 |
Flames of the Blood Hand | Betrayers of Kamigawa | $6.02 | $4.20 |
Cursecatcher | Shadowmoor | $8.36 | $4.12 |
Lightning Greaves | Mirrodin | $5.99 | $4.00 |
Harmonic Sliver | Time Spiral | $4.25 | $3.96 |
Skullclamp* | Darksteel | $5.24 | $3.92 |
Inquisition of Kozilek | Rise of the Eldrazi | $5.99 | $3.69 |
Dryad Arbor | Future Sight | $5.99 | $3.50 |
Path to Exile | Modern Masters | $5.74 | $3.50 |
Stoke the Flames | M15 | $4.91 | $3.50 |
Ghostly Prison | Champions of Kamigawa | $6.94 | $3.46 |
Tolaria West | Future Sight | $4.80 | $3.00 |
Path to Exile | Conflux | $5.82 | $2.95 |
Imperious Perfect | Lorwyn | $4.54 | $2.95 |
Spell Snare | Dissension | $3.57 | $2.95 |
Gilder Bairn | Eventide | $3.45 | $2.77 |
Necrotic Sliver | Planar Chaos | $3.30 | $2.31 |
Heritage Druid | Morningtide | $5.17 | $2.28 |
*Not Modern format legal
I wanted to see what the most valuable cards on a buylist were, on average, for Modern uncommons and commons. Yes, Aether Vial and Sensei’s Divining Top made this list again, no surprises there. But did you know some stores are paying $3.50 for Stoke the Flames, an M15 uncommon? That seems like pretty easy money to me there – take out all those Stokes that you drafted during M15 and make a nice bit of cash from them, especially since when it rotates from Standard that price is going to tank really hard. There is no way in the long run that Stoke the Flames has a higher buylist price than Heritage Druid, Imperious Perfect, and Path to Exile.
Something that jumped out to me right away is that Isochron Scepter has arbitrage right now – there is a buylist out there buying Isochron Scepters for more than TCGPlayer retail. Seems like a good time to pick up some Scepters before TCGPlayer retail catches up with the demand. Speaking of which, let’s see from the appendix data which cards have arbitrate opportunities or low spreads.
Arbitrage Opportunities / Lowest Spreads
Card Name | Set | TCGPlayer Value | Buylist Value | Spread |
Psychotrope Thallid | Planar Chaos | $0.99 | $1.04 | -5.05% |
Isochron Scepter | Mirrodin | $4.51 | $4.60 | -2.00% |
Thirst for Knowledge | Modern Masters | $0.50 | $0.50 | 0.00% |
Talisman of Dominance | Mirrodin | $0.53 | $0.50 | 5.66% |
Harmonic Sliver | Time Spiral | $4.25 | $3.96 | 6.82% |
Leatherback Baloth | Worldwake | $0.68 | $0.63 | 7.35% |
Bile Blight | Born of the Gods | $0.59 | $0.53 | 10.17% |
Banishing Light | Journey Into Nyx | $1.95 | $1.75 | 10.26% |
Chromatic Star | 10th Edition | $1.43 | $1.25 | 12.59% |
Pathrazer of Ulamog | Rise of the Eldrazi | $1.94 | $1.69 | 12.89% |
Swarm of Rats | 8th Edition | $0.75 | $0.64 | 14.67% |
Remand | Ravnica: City of Guilds | $11.39 | $9.50 | 16.59% |
Telekinetic Sliver | Time Spiral | $0.60 | $0.50 | 16.67% |
Spell Snare | Dissension | $3.57 | $2.95 | 17.37% |
Electrolyze | Guildpact | $2.00 | $1.65 | 17.50% |
Gilder Bairn | Eventide | $3.45 | $2.77 | 19.71% |
Serra Angel | M15 | $0.54 | $0.43 | 20.37% |
Great Furnace | Mirrodin | $0.73 | $0.58 | 20.55% |
Terminate | Alara Reborn | $0.99 | $0.78 | 21.21% |
Fabricate | Mirrodin | $1.83 | $1.43 | 21.86% |
Lava Spike | Champions of Kamigawa | $1.49 | $1.16 | 22.15% |
Drove of Elves | Shadowmoor | $1.82 | $1.41 | 22.53% |
Molten Rain | Mirrodin | $1.19 | $0.92 | 22.69% |
Spectral Procession | Shadowmoor | $1.62 | $1.25 | 22.84% |
Treetop Village | 10th Edition | $1.47 | $1.13 | 23.13% |
Rift Bolt | Modern Masters | $1.20 | $0.90 | 25.00% |
Skullclamp* | Darksteel | $5.24 | $3.92 | 25.19% |
Genesis Chamber | Darksteel | $2.40 | $1.75 | 27.08% |
Blackmail | 9th Edition | $1.83 | $1.32 | 27.87% |
Ancient Ziggurat | Conflux | $3.15 | $2.27 | 27.94% |
*Not Modern format legal
I’m betting this is the list that surprised most of you. These are the cards that have arbitrage and the lowest spread out of the entire list. Yes, that’s right – Psychotrope Thallid, a card that I didn’t even know existed, currently has the lowest spread amongst all Modern legal uncommons and commons. Card Kingdom is buying these guys for more than what TCGPlayer is selling on average. Also among the negative spread club are Mirrodin Isochron Scepters which are also being bought by Card Kingdom. Again, these numbers tell me that I should probably pick up some copies of these uncommons in anticipation of a climb in retail price in the future. However, this is definitely much riskier than a rare or mythic rare arbitrage opportunity because a reprint of an uncommon will kill the current price and wipe out the arbitrage.
Bile Blight and Banishing Light seem to be very popular Standard uncommons, so any extras of these you have can be sent back to buylists and give you good value. Random casual uncommons and commons with low spreads include such cards as Talisman of Dominance, Harmonic Sliver, Leatherback Baloth, Pathrazer of Ulamog, Swarm of Rats, Telekinetic Sliver, Gilder Bairn, Terminate, Drove of Elves, and Ancient Ziggurat.
Final Thoughts
Always be on the lookout for hot Modern uncommons and commons. There are certain casually popular uncommons and commons especially that fly under the radar but at the same time are flying off the shelves of game stores around the country (and even the globe!). Picking bulk has always been a good path to gaining value out of your collection, or a recently acquired collection, and I hope that this article shows that value through exhibiting both tournament and casual retail and buylist prices.
Arbitrage is present, however unlike rares and mythics uncommons and commons are much more risky to try and make profits by buying single cards in mass quantities. At any time Wizards could reprint that uncommon or common if the demand is present. Feel free to pick up undervalued uncommons and commons but make sure you time your offloading them correctly.
Finally, here is the appendix I have been referring to throughout the entire article. Please feel free to print it out and reference it the next time you are sit down to pick through Modern bulk.
Appendix – Modern Uncommon and Common Master List
All pre-Innistrad cards from sets have a TCGPlayer retail value of $0.50 or more. All Innistrad and later set cards have a TCGPlayer retail value of $0.25 or more.
Sets cover Eighth Edition through Khans of Tarkir.
Set | Card Name | TCGPlayer Value | Buylist Value | Spread | ||
---|---|---|---|---|---|---|
10th Edition | Chromatic Star | 1.43 | 1.25 | 0.12587412587413 | ||
10th Edition | Treetop Village | 1.47 | 1.13 | 0.2312925170068 | ||
10th Edition | Mind Stone | 0.75 | 0.54 | 0.28 | ||
10th Edition | Telling Time | 0.53 | 0.29 | 0.45283018867925 | ||
10th Edition | Primal Rage | 1.47 | 0.8 | 0.45578231292517 | ||
10th Edition | Soul Warden | 0.76 | 0.4 | 0.47368421052632 | ||
10th Edition | Shatterstorm | 3.25 | 1.65 | 0.49230769230769 | ||
10th Edition | Whispersilk Cloak | 0.69 | 0.34 | 0.50724637681159 | ||
10th Edition | Sylvan Scrying | 3.13 | 1.38 | 0.5591054313099 | ||
10th Edition | Spark Elemental | 0.59 | 0.26 | 0.55932203389831 | ||
10th Edition | Relentless Rats | 1.66 | 0.73 | 0.56024096385542 | ||
10th Edition | Aura of Silence | 1.94 | 0.79 | 0.59278350515464 | ||
10th Edition | Rule of Law | 1.32 | 0.48 | 0.63636363636364 | ||
10th Edition | Faerie Conclave | 1 | 0.36 | 0.64 | ||
10th Edition | Ornithopter | 0.56 | 0.09 | 0.83928571428571 | ||
10th Edition | Mogg Fanatic | 0.59 | 0.09 | 0.84745762711864 | ||
10th Edition | Blanchwood Armor | 0.73 | 0.09 | 0.87671232876712 | ||
10th Edition | Diabolic Tutor | 0.65 | 0.06 | 0.90769230769231 | ||
8th Edition | Swarm of Rats | 0.75 | 0.64 | 0.14666666666667 | ||
8th Edition | Choke | 1.34 | 0.89 | 0.33582089552239 | ||
8th Edition | Urza's Power Plant | 1.58 | 0.99 | 0.37341772151899 | ||
8th Edition | Urza's Tower | 1.61 | 0.9 | 0.44099378881988 | ||
8th Edition | Urza's Mine | 1.54 | 0.59 | 0.61688311688312 | ||
8th Edition | Coastal Piracy | 0.56 | 0.18 | 0.67857142857143 | ||
8th Edition | Story Circle | 0.95 | 0.3 | 0.68421052631579 | ||
8th Edition | Noble Purpose | 0.54 | 0.17 | 0.68518518518519 | ||
8th Edition | Serra Angel | 0.51 | 0.08 | 0.84313725490196 | ||
8th Edition | Merchant Scroll | 0.99 | 0.15 | 0.84848484848485 | ||
8th Edition | Zombify | 0.59 | 0.07 | 0.88135593220339 | ||
8th Edition | Fecundity | 0.56 | 0.06 | 0.89285714285714 | ||
8th Edition | Curiosity | 0.65 | 0.06 | 0.90769230769231 | ||
8th Edition | Ambition's Cost | 0.73 | 0.05 | 0.93150684931507 | ||
8th Edition | Salt Marsh | 0.53 | 0.02 | 0.9622641509434 | ||
9th Edition | Blackmail | 1.83 | 1.32 | 0.27868852459016 | ||
9th Edition | Serra's Blessing | 1 | 0.72 | 0.28 | ||
9th Edition | Summer Bloom | 1.56 | 1.09 | 0.30128205128205 | ||
9th Edition | Urza's Mine | 1.5 | 1.03 | 0.31333333333333 | ||
9th Edition | Gift of Estates | 2.49 | 1.67 | 0.32931726907631 | ||
9th Edition | Urza's Tower | 1.75 | 1 | 0.42857142857143 | ||
9th Edition | Swarm of Rats | 0.97 | 0.5 | 0.48453608247423 | ||
9th Edition | Urza's Power Plant | 1.86 | 0.84 | 0.54838709677419 | ||
9th Edition | Kird Ape | 0.98 | 0.43 | 0.56122448979592 | ||
9th Edition | Sleight of Hand | 2.43 | 1 | 0.58847736625514 | ||
9th Edition | Seething Song | 1.09 | 0.39 | 0.64220183486239 | ||
9th Edition | Soul Warden | 0.74 | 0.2 | 0.72972972972973 | ||
9th Edition | Rewind | 0.56 | 0.09 | 0.83928571428571 | ||
9th Edition | Cruel Edict | 0.58 | 0.07 | 0.87931034482759 | ||
9th Edition | Zombify | 0.71 | 0.07 | 0.90140845070423 | ||
9th Edition | Diabolic Tutor | 0.53 | 0.05 | 0.90566037735849 | ||
9th Edition | Blanchwood Armor | 0.53 | 0.03 | 0.94339622641509 | ||
Alara Reborn | Terminate | 0.99 | 0.78 | 0.21212121212121 | ||
Alara Reborn | Mind Funeral | 2.99 | 2.06 | 0.31103678929766 | ||
Alara Reborn | Lorescale Coatl | 1.81 | 1.21 | 0.33149171270718 | ||
Alara Reborn | Qasali Pridemage | 1.5 | 0.8 | 0.46666666666667 | ||
Alara Reborn | Mage Slayer | 1.01 | 0.5 | 0.5049504950495 | ||
Alara Reborn | Bloodbraid Elf | 1.62 | 0.78 | 0.51851851851852 | ||
Alara Reborn | Wall of Denial | 1.66 | 0.65 | 0.60843373493976 | ||
Alara Reborn | Zealous Persecution | 0.84 | 0.13 | 0.8452380952381 | ||
Alara Reborn | Ardent Plea | 0.88 | 0.12 | 0.86363636363636 | ||
Avacyn Restored | Lightning Mauler | 0.33 | 0.09 | 0.72727272727273 | ||
Avacyn Restored | Blood Artist | 1.8 | 0.48 | 0.73333333333333 | ||
Avacyn Restored | Wolfir Avenger | 0.3 | 0.05 | 0.83333333333333 | ||
Avacyn Restored | Thunderous Wrath | 0.29 | 0 | 1 | ||
Betrayers of Kamigawa | Flames of the Blood Hand | 6.02 | 4.2 | 0.30232558139535 | ||
Betrayers of Kamigawa | Sosuke's Summons | 0.52 | 0.26 | 0.5 | ||
Betrayers of Kamigawa | Throat Slitter | 1.05 | 0.52 | 0.5047619047619 | ||
Betrayers of Kamigawa | Sowing Salt | 2.59 | 0.92 | 0.64478764478764 | ||
Betrayers of Kamigawa | Ninja of the Deep Hours | 0.69 | 0.07 | 0.89855072463768 | ||
Born of the Gods | Bile Blight | 0.59 | 0.53 | 0.10169491525424 | ||
Born of the Gods | Searing Blood | 0.92 | 0.44 | 0.52173913043478 | ||
Born of the Gods | Drown in Sorrow | 0.88 | 0.42 | 0.52272727272727 | ||
Born of the Gods | Springleaf Drum | 0.52 | 0.22 | 0.57692307692308 | ||
Born of the Gods | Archetype of Courage | 0.49 | 0.2 | 0.59183673469388 | ||
Born of the Gods | Fanatic of Xenagos | 0.33 | 0.05 | 0.84848484848485 | ||
Born of the Gods | Ragemonger | 0.34 | 0.05 | 0.85294117647059 | ||
Born of the Gods | Kiora's Follower | 0.29 | 0 | 1 | ||
Champions of Kamigawa | Lava Spike | 1.49 | 1.16 | 0.22147651006711 | ||
Champions of Kamigawa | Desperate Ritual | 0.79 | 0.5 | 0.36708860759494 | ||
Champions of Kamigawa | Squelch | 2.93 | 1.8 | 0.38566552901024 | ||
Champions of Kamigawa | Sensei's Divining Top | 25.99 | 14.78 | 0.43131973836091 | ||
Champions of Kamigawa | Ghostly Prison | 6.94 | 3.46 | 0.5014409221902 | ||
Champions of Kamigawa | Time of Need | 0.85 | 0.38 | 0.55294117647059 | ||
Champions of Kamigawa | Hinder | 3.75 | 1.3 | 0.65333333333333 | ||
Champions of Kamigawa | Kodama's Reach | 0.77 | 0.1 | 0.87012987012987 | ||
Champions of Kamigawa | Sakura-Tribe Elder | 0.8 | 0.09 | 0.8875 | ||
Coldsnap | Counterbalance | 9.67 | 6.92 | 0.28438469493278 | ||
Coldsnap | Coldsteel Heart | 1.67 | 1.16 | 0.30538922155689 | ||
Coldsnap | Rite of Flame | 1.73 | 1.2 | 0.30635838150289 | ||
Coldsnap | Mishra's Bauble | 2.52 | 1.7 | 0.32539682539683 | ||
Coldsnap | Stromgald Crusader | 2.28 | 1.25 | 0.45175438596491 | ||
Coldsnap | Martyr of Sands | 1.21 | 0.49 | 0.59504132231405 | ||
Coldsnap | Lightning Storm | 0.57 | 0.2 | 0.64912280701754 | ||
Coldsnap | Rune Snag | 0.79 | 0.24 | 0.69620253164557 | ||
Coldsnap | Arctic Flats | 0.83 | 0.24 | 0.71084337349398 | ||
Coldsnap | Blizzard Specter | 0.93 | 0.22 | 0.76344086021505 | ||
Coldsnap | Frost Marsh | 0.94 | 0.22 | 0.76595744680851 | ||
Coldsnap | Juniper Order Ranger | 1.18 | 0.19 | 0.83898305084746 | ||
Coldsnap | Tresserhorn Sinks | 0.64 | 0.06 | 0.90625 | ||
Coldsnap | Boreal Shelf | 0.68 | 0.06 | 0.91176470588235 | ||
Coldsnap | Jötun Grunt | 0.74 | 0.06 | 0.91891891891892 | ||
Coldsnap | Krovikan Mist | 0.51 | 0 | 1 | ||
Conflux | Ancient Ziggurat | 3.15 | 2.27 | 0.27936507936508 | ||
Conflux | Path to Exile | 5.82 | 2.95 | 0.49312714776632 | ||
Conflux | Reliquary Tower | 2.48 | 1 | 0.59677419354839 | ||
Conflux | Hellspark Elemental | 0.95 | 0.24 | 0.74736842105263 | ||
Conflux | Countersquall | 0.76 | 0.09 | 0.88157894736842 | ||
Conflux | Volcanic Fallout | 0.79 | 0.09 | 0.88607594936709 | ||
Conspiracy | Mortify | 0.42 | 0.27 | 0.35714285714286 | ||
Conspiracy | Swords to Plowshares | 2.27 | 1.22 | 0.4625550660793 | ||
Conspiracy | Brainstorm | 0.98 | 0.5 | 0.48979591836735 | ||
Conspiracy | Deathreap Ritual | 0.26 | 0.12 | 0.53846153846154 | ||
Conspiracy | Volcanic Fallout | 0.3 | 0.1 | 0.66666666666667 | ||
Conspiracy | Squirrel Nest | 0.75 | 0.25 | 0.66666666666667 | ||
Conspiracy | Victimize | 0.32 | 0.1 | 0.6875 | ||
Conspiracy | Breakthrough | 0.43 | 0.12 | 0.72093023255814 | ||
Conspiracy | Fact or Fiction | 0.55 | 0.06 | 0.89090909090909 | ||
Conspiracy | Split Decision | 0.3 | 0.02 | 0.93333333333333 | ||
Conspiracy | Sakura-Tribe Elder | 0.37 | 0 | 1 | ||
Dark Ascension | Immerwolf | 0.42 | 0.16 | 0.61904761904762 | ||
Dark Ascension | Stromkirk Captain | 0.47 | 0.08 | 0.82978723404255 | ||
Dark Ascension | Chalice of Life | 0.36 | 0.06 | 0.83333333333333 | ||
Dark Ascension | Thought Scour | 0.33 | 0.05 | 0.84848484848485 | ||
Dark Ascension | Diregraf Captain | 0.45 | 0.05 | 0.88888888888889 | ||
Dark Ascension | Lingering Souls | 0.47 | 0.05 | 0.8936170212766 | ||
Dark Ascension | Tragic Slip | 0.41 | 0.02 | 0.95121951219512 | ||
Dark Ascension | Strangleroot Geist | 0.42 | 0.02 | 0.95238095238095 | ||
Dark Ascension | Drogskol Captain | 0.29 | 0 | 1 | ||
Dark Ascension | Pyreheart Wolf | 0.28 | 0 | 1 | ||
Darksteel | Skullclamp | 5.24 | 3.92 | 0.25190839694656 | ||
Darksteel | Genesis Chamber | 2.4 | 1.75 | 0.27083333333333 | ||
Darksteel | Æther Vial | 21.93 | 15.64 | 0.28682170542636 | ||
Darksteel | Coretapper | 0.94 | 0.43 | 0.54255319148936 | ||
Darksteel | Darksteel Citadel | 1.47 | 0.2 | 0.86394557823129 | ||
Darksteel | Mirrodin's Core | 0.51 | 0.05 | 0.90196078431373 | ||
Darksteel | Arcbound Crusher | 0.73 | 0.07 | 0.9041095890411 | ||
Dissension | Spell Snare | 3.57 | 2.95 | 0.17366946778711 | ||
Dissension | Plaxcaster Frogling | 1 | 0.5 | 0.5 | ||
Dissension | Coiling Oracle | 0.94 | 0.41 | 0.56382978723404 | ||
Dissension | Utopia Sprawl | 2.08 | 0.76 | 0.63461538461538 | ||
Dissension | Trygon Predator | 0.99 | 0.32 | 0.67676767676768 | ||
Dissension | Simic Growth Chamber | 1.08 | 0.15 | 0.86111111111111 | ||
Dissension | Ghost Quarter | 0.84 | 0.1 | 0.88095238095238 | ||
Dragon's Maze | Far // Away | 0.39 | 0.1 | 0.74358974358974 | ||
Dragon's Maze | Wear // Tear | 0.45 | 0.1 | 0.77777777777778 | ||
Dragon's Maze | Spike Jester | 0.27 | 0.05 | 0.81481481481481 | ||
Dragon's Maze | Putrefy | 0.43 | 0.05 | 0.88372093023256 | ||
Dragon's Maze | Unflinching Courage | 0.75 | 0.07 | 0.90666666666667 | ||
Dragon's Maze | Warleader's Helix | 0.39 | 0 | 1 | ||
Dragon's Maze | Sin Collector | 0.32 | 0 | 1 | ||
Dragon's Maze | Turn // Burn | 0.31 | 0 | 1 | ||
Eventide | Gilder Bairn | 3.45 | 2.77 | 0.19710144927536 | ||
Eventide | Batwing Brume | 0.89 | 0.58 | 0.34831460674157 | ||
Eventide | Spitemare | 0.6 | 0.31 | 0.48333333333333 | ||
Eventide | Quillspike | 0.84 | 0.34 | 0.5952380952381 | ||
Eventide | Wistful Selkie | 0.95 | 0.34 | 0.64210526315789 | ||
Eventide | Slippery Bogle | 1.42 | 0.5 | 0.64788732394366 | ||
Eventide | Unmake | 0.85 | 0.25 | 0.70588235294118 | ||
Eventide | Crumbling Ashes | 0.91 | 0.26 | 0.71428571428571 | ||
Eventide | Flickerwisp | 1.06 | 0.29 | 0.72641509433962 | ||
Eventide | Voracious Hatchling | 0.63 | 0.09 | 0.85714285714286 | ||
Eventide | Nettle Sentinel | 0.64 | 0.08 | 0.875 | ||
Fifth Dawn | Eternal Witness | 2.47 | 1.75 | 0.2914979757085 | ||
Fifth Dawn | Serum Visions | 6.97 | 4.5 | 0.35437589670014 | ||
Fifth Dawn | Relentless Rats | 1.54 | 0.9 | 0.41558441558442 | ||
Fifth Dawn | Krark-Clan Ironworks | 2.27 | 1.3 | 0.4273127753304 | ||
Fifth Dawn | Cranial Plating | 2.24 | 1.17 | 0.47767857142857 | ||
Fifth Dawn | Night's Whisper | 1.3 | 0.66 | 0.49230769230769 | ||
Fifth Dawn | Blasting Station | 2.3 | 1.05 | 0.54347826086957 | ||
Fifth Dawn | Magma Jet | 1.39 | 0.61 | 0.56115107913669 | ||
